Floor Plans
Aberdeen
(1 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 815 | ||
Rent | $1,004 | ||
Deposit | Varies | ||

Tanglewood
(3 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 938 | ||
Rent | $929 -to $1,044 | ||
Deposit | Varies | ||

Westchase
(5 Available)
Bed | 1 | ||
Bath | 1 | ||
SQ.FT. | 945 | ||
Rent | $990 -to $1,090 | ||
Deposit | Varies | ||

Foxfire
(2 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1363 | ||
Rent | $1,094 -to $1,219 | ||
Deposit | Varies | ||

Iverness
(Contact for Availability)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 1278 | ||
Rent | $1,154 | ||
Deposit | Varies | ||

Muirfield
(6 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1212 | ||
Rent | $1,009 -to $1,164 | ||
Deposit | Varies | ||

Oakmont
(Contact for Availability)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 1270 | ||
Rent | $975 | ||
Deposit | Varies | ||

Pinehurst
(2 Available)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1434 | ||
Rent | $1,234 -to $1,269 | ||
Deposit | Varies | ||

Caledonia
(3 Available)
Bed | 2 | ||
Bath | 1 | ||
SQ.FT. | 1118 | ||
Rent | $1,049 -to $1,139 | ||
Deposit | Varies | ||

Doral
(Contact for Availability)
Bed | 2 | ||
Bath | 2 | ||
SQ.FT. | 1321 | ||
Rent | $1,214 | ||
Deposit | Varies | ||

Augusta
(5 Available)
Bed | 3 | ||
Bath | 2 | ||
SQ.FT. | 1633 | ||
Rent | $1,219 -to $1,374 | ||
Deposit | Varies | ||
